Approved New Issues                                              Approved New Issues [2003]
  Approved New Issues 2004
Issuer Issue Type Price (N) Volume (m) Value N'm Subscription Level (%) Capitalization (%) Capitalizaion (N'm) Date Opened Date Approved Issuing House
First Alluminium (Nig.) Plc Subscription 0.85 925.08 786.32 52.61 52.61 413.68 03/02/03 29/04/03 Investment Banking & Trust Co. Ltd.
Ipwa Plc Subscription 0.70 260.32 182.22 51.18 51.18 93.26 14/02/03 17/07/03 Mbc Int'l Bank Plc
Champion Breweries Plc Subscription 0.65 861.22 559.79 101.97 100.00 559.79 24/02/03 04/08/03 Afribank Int'l Ltd./Transafrica Financial Sec. Ltd.
Standard Alliance Ins. Plc Subscription 1.10 300.00 330.00 100.80 100.00 330.00 07/03/03 13/06/03 Fsb Int'l Bank Plc
Juli Plc Subscription 0.55 138.20 76.01 31.59 31.59 24.01 31/03/03 22/08/03 Resort Sec. & Trust Ltd.
Linkage Assurance Plc Subscription 0.90 1,400.00 1,260.00 100.00 100.00 1,260.00 28/07/03 10/11/03 Union Merch. Bank Ltd/Fidelity Bank
Evans Medical Plc Subscription 2.25 131.46 295.79 65.72 65.72 194.39 22/08/03 21/11/03 First Monument Bank Plc
Jaiz International Plc Subscription 1.00 2,500.00 2,500.00 115.97 100.00 2,500.00 10/11/03 12/02/04 Fbn Merch. Bankers Ltd/Finmal Finance Co. Ltd
Acen Insurance Plc Subscription 0.70 192.60 134.82 46.40 46.40 62.56 29/11/03 23/03/04 Intergrated Trust & Invest. Ltd.
Standard Trust Bank Plc Subscription 4.00 1,000.00 4,000.00 253.94 100.00 4,000.00 01/12/03 08/03/04 Fbn Merchant Bankers Ltd/Ibtc
Sub Total     7,708.88 10,124.95     9,437.70      
Intercity Bank Plc Rights 1.00 408.79 408.79 100.00 100.00 408.79 13/01/03 06/06/03 First Interstate Bank Plc
Liberty Bank Plc Rights 1.50 1,680.00 2,520.00 45.99 45.99 1,158.95 20/01/03 01/10/03 Bgl/Diamond Bank/Future View Sec.
Inland Bank (Nig.) Plc Rights 1.25 750.00 937.50 30.58 30.58 286.69 31/01/03 05/05/03 Ibn Securities Limited
Ipwa Plc Rights 0.70 168.25 117.78 40.98 40.98 48.26 14/02/03 17/07/03 Mbc Int'l Bank Plc
First Interstate Bank Plc Rights 1.20 223.41 268.09 148.09 100.00 268.09 19/02/03 13/06/03 Interstate Securities Ltd.
Nigerian Ropes Plc Rights 1.10 165.88 182.47 96.28 96.28 175.68 31/03/03 14/07/03 Zenith Int'l Bank Ltd.
Juli Plc Rights 0.50 51.50 25.75 67.20 67.20 17.30 31/03/03 22/08/03 Resort Sec. & Trust Ltd.
Allstate Trust Bank Plc Rights 2.00 244.93 489.86 101.70 100.00 489.86 05/05/03 11/08/03 Allstate Trust Bank Plc
Prestige Assurance Plc Rights 2.30 109.69 252.29 170.05 100.00 252.29 18/08/03 03/12/03 Nal Bank Plc
Evans Medical Plc Rights 2.00 118.54 237.08 67.90 67.90 160.98 22/08/03 21/11/03 First Monument Bank Plc
Wapic Insurance Plc Rights 1.20 300.00 360.00 100.34 100.00 360.00 04/09/03 10/12/03 Intercontinental Capital Markets Ltd
First Bank Of Nigeria Plc Rights 18.50 508.11 9,400.04 117.54 100.00 9,400.04 29/09/03 21/01/04 Fbn Merchant Bankers Ltd
A. G. Leventis Nig. Plc Rights 0.54 948.25 512.06 103.57 100.00 512.06 13/10/03 12/01/04 Ibtc Ltd
Scoa Nigeria Plc Rights 2.00 328.67 657.34 42.24 42.24 277.66 13/10/03 30/01/04 Mbc International Bank Ltd
Aiico Insurance Plc Rights 2.00 300.00 600.00 100.00 100.00 600.00 13/10/03 09/01/04 Counter Trust Securities Ltd.
Acen Insurance Plc Rights 0.60 153.70 92.22 42.93 42.93 39.59 26/11/03 23/03/04 Intergrated Trust & Invest. Ltd.
Valucard Nigeria Plc Rights 6.00 79.38 476.28 74.77 74.77 356.11 29/12/03 30/04/04 First City Monument Bank Ltd/Mbc Int'l Bank Ltd.
Lasaco Assurance Plc Rights 0.70 420.00 294.00 68.93 68.93 202.65 29/12/03 02/03/04 Lead Bank Plc
Guardian Express Bank Plc Rights 1.00 280.65 280.65 112.74 100.00 280.65 29/12/03 25/03/04 First Atlantic Bank Plc
Sub Total     7,239.75 18,112.18     15,295.65      
Consolidated Breweries Plc Private Placement 30.97 35.25 1,091.69     0.00 20/08/03   -
Lead Bank Plc Private Placement 0.50 100.00 50.00 100.00 100.00 50.00 10/11/03 15/03/04 -
Valucard Nigeria Plc Private Placement 8.00 6.38 51.04 33.33 33.33 17.01 17/12/03 29/03/04 First City Monument Bank Ltd/Mbc Int'l Bank Ltd.
Sub Total     141.63 1,192.73     67.01      
Neimeth Int'l Pharm. Plc Debenture (Con. Red.) par   650.00 71.17 71.17 462.61 05/06/03 22/09/03 Nal Bank Plc
Federal Government Bonds 1st Fgn Bond (In Four Tranches) par   150,000.00 48.37 48.37 72,555.00 15/09/03 21/11/03 Capital Bancorp Ltd/Future View Sec. Ltd/Profound Sec. Ltd
The Frontier Fund Unit Trust 100.00 5.00 500.00     0.00 30/06/03   Nal Bank Plc & First Trustees Nig. Ltd.
Grand Total     15,095.26 180,079.9     97,817.96      

Home | About Us | Downloads | Feedback | Contact Us | Advertise | SEC-Nig

Copyright © 2005 Securities & Exchange Commission, Nigeria