Approved New Issues                                            Approved New Issues [2001]
  Approved New Issues 2002
Issuer Issue Type Price (N) Volume (m) Value N'm Subscription Level (%) Capitalization (%) Capitalizaion (N'm) Date Opened Date Approved Issuing House
Trade Bank Plc Subscription 0.80 980.00 784.00 100.39 100.00 784.00 05/03/01 13/08/01 Lead Merchant Bank
Prudent Bank Plc Supplementary 0.60 945.48 567.29 100.00 100.00 567.29 28/05/01 16/07/01 Afribank Int'l
Guaranty Trust Bank Plc Subscription 5.10 500.00 2,550.00 101.27 100.00 2,550.00 18/06/01 29/10/01 FCMB Capital Markets
New Nig. Bank Plc Subscription 0.60 1,566.00 939.00 104.99 100.00 939.00 30/08/01 28/12/01 Union Merc. & Partnership Inv. Co.
Niger Delta Exp. & Prod. Plc Subscription 42.00 19.73 828.80 46.32 46.32 383.90 31/07/01 10/12/01 Hamilton Hammer
Lion Bank Nig. Plc Subscription 1.20 1,900.00 2,280.00 102.99 100.00 2,280.00 09/10/01 19/03/02 Lead Merchant Bank
Mutual Benefit Assurance Plc Subscription 0.70 300.00 210.00 50.70 50.70 106.47 12/11/01 26/03/02 Centre-Point Merchant Bank
Access Bank Nig. Plc Subscription 1.00 1,200.00 1,200.00 110.98 100.00 1,200.00 21/11/01 03/01/02 NAL Merc. / Denham Management
Chartered Bank Plc Subscription 4.00 200.00 800.00 115.53 100.00 800.00 19/11/01 03/08/02 NAL Merc. / Lead Merc. Bank
Trans Int'l Bank Plc Subscription 1.50 234.90 352.35 104.75 100.00 352.35 21/11/01 22/03/02 Union Merchant Bank
Niger Delta Exp. & Prod. Plc Subscription (Inv. Notes) 120.00 6.82 818.76     0.00 31/07/01   Hamilton Hammer
Sub Total     7,852.93 11,330.20     9,963.01      
Smartcard Nig. Plc Rights 6.00 49.61 297.72 100.60 100.00 297.72 19/03/01 25/05/01 FCMB & MBC Securities Ltd.
AG Leventis Nig. Plc Rights 1.00 527.00 527.00 100.16 100.00 527.00 08/01/01 17/05/01 Union Merchant Bank
Co-operative Bank Plc Rights 1.50 600.00 900.00 124.23 100.00 900.00 29/05/01 02/10/01 Int'l Standard Securities
Cement Co. of N.Nig. Plc Rights 3.00 348.56 1,045.68 154.50 100.00 1,045.68 06/08/01 14/11/01 IBTC
Okomu Oil Palm Plc Rights 8.50 211.99 1,801.88 80.43 80.43 1,449.25 20/08/01 30/11/01 Afribank/IBTC
Nig. Wire & Cable Plc Rights 1.80 252.00 453.60 43.91 43.91 199.18 24/09/01 21/03/02 NAL Merchant Bank
Int'l Breweries Plc Rights 1.50 212.91 319.37 108.54 100.00 319.37 02/10/01 22/01/02 Lead Merchant Bank
UTC Nig. Plc Rights 0.70 840.94 588.66 100.09 100.00 588.66 10/10/01 28/05/02 IBTC
Crusader Ins. Plc Rights 1.50 87.04 130.55 102.21 100.00 130.55 15/10/01 18/04/02 Capital Bancorp/Profound Sec.
Union Bank Plc Rights 18.00 838.95 15,101.10 101.65 100.00 15,101.10 29/10/01 26/03/02 Union Merchant Bank
Trans Int'l Bank Plc Rights 1.50 353.02 529.53 159.06 100.00 529.53 21/11/01 22/03/02 Union Merchant Bank
Arbico Plc Rights 1.10 135.00 148.50 76.30 76.30 113.31 10/12/01 06/10/02 Trusthouse Investment
Niger Ins. Plc Rights 3.25 100.00 325.00 104.12 100.00 325.00 15/10/01 28/12/01 Trusthouse Investment
Sub Total     4,557.02 22,168.58     21,526.34      
Cadbury Nig. Plc Debenture par - 2,500.00 107.04 100.00 2,500.00 28/06/01 23/10/01 FCMB Capital Markets
Unipetrol (Nig.) Plc Debenture par - 1,200.00 100.80 100.00 1,200.00 15/10/01 22/03/02 FCMB / NAMBL
Sub Total       3,700.00     3,700.00      
Grand Total     12,409.95 37,198.78     35,189.34      

Home | About Us | Downloads | Feedback | Contact Us | Advertise | SEC-Nig

Copyright © 2005 Securities & Exchange Commission, Nigeria