Approved New Issues                                                                       Approved New Issues [1999]
  Approved New Issues 2000
Issuer Issue Type Price (N) Volume (m) Value N'm Subscription Level (%) Capitalization (%) Capitalizaion (N'm) Date Opened Date Approved
Abplast Products Plc Subscription 1.00 77.50 77.50 25.20 25.20 19.53   21/06/99
Security Assurance Plc Subscription 0.60 100.00 60.00 26.78 26.78 16.07   06/08/99
Centre-Point Merchant Bank Plc Subscription 1.00 250.00 250.00 118.94 100.00 250.00   19/03/99
Hallmark Bank Plc Subscription 1.50 400.00 600.00 101.90 100.00 600.00   04/05/99
C & I Leasing Plc Subscription 1.20 60.00 72.00 104.00 100.00 72.00   21/06/99
Universal Trust Bank Plc Subscription 2.50 500.00 1,250.00 54.41 54.41 680.13   01/09/99
Neimeth International Pharm. Plc Subscription 4.50 41.43 186.44 57.69 57.69 107.55   24/12/99
Berger Paints Nig. Plc Subscription 3.10 73.20 226.92 63.70 63.70 144.55   23/11/99
Inland Bank Nig. Plc Subscription 1.20 1,000.00 1,200.00 100.12 100.00 1,200.00   12/04/00
Ikeja Hotel Plc Subscription 1.20 420.00 504.00 100.87 100.00 504.00   08/03/00
Abplast Products Plc Rights 1.00 37.50 37.50 25.53 25.53 9.57   21/06/99
Nigeria Bottling Company Plc Rights 16.00 218.06 3,488.96 102.50 100.00 3,488.96   08/06/99
Lasaco Assurance Plc Rights 0.75 80.00 60.00 31.16 31.16 18.70   08/06/99
General Telecom Plc Rights 1.50 360.00 540.00 26.30 26.30 142.02   30/08/99
West African Glass Industries Plc Rights 0.50 180.00 90.00 62.35 62.35 56.12   14/09/99
C & I Leasing Plc Rights 1.20 60.00 72.00 100.00 100.00 72.00   1999
Allstate Trust Bank Plc Rights 4.00 24.80 99.20          
Sona Breweries Plc Rights 1.00 50.15 50.15 100.00 100.00 50.15   10/09/99
Neimeth International Pharm. Plc Rights 4.50 47.46 213.57 31.97 31.97 68.28   24/12/99
Berger Paints Nig. Plc Rights 3.10 36.60 113.46 87.82 87.82 99.64   23/11/99
Golden Guinea Breweries Plc Rights 1.20 136.08 163.30 74.00 74.00 120.84   19/09/00
BCN Plc Rights 0.50 52.50 26.25          
Nigerian-German Chemical Plc Rights 4.00 75.00 300.00 65.94 65.94 197.82   24/12/99
Flour Mills of Nigeria Plc Rights 7.70 156.00 1,201.20 102.33 100.00 1,201.20   04/01/00
Ecobank Nigeria Plc Rights 6.00 118.67 712.02          
Wema Securities & Finance Plc Rights 1.60 25.00 40.00 129.04 100.00 40.00   16/02/00
Smartcard Nig. Plc Private Placement 8.00 6.24 49.92 100.00 100.00 49.92   19/03/99
Centre-Point Merchant Bank Plc Preference Shares 1.00 150.00 150.00 111.65 100.00 150.00   19/03/99
Fan Milk Plc Preference Shares 2.03 200.00 406.00          
West African Glass Industries Plc Debenture par - 50.00 101.12 100.00 50.00   14/09/99
Aluminium Extrusion Industries Plc Debenture par - 12,038.5 100.25 100.00 150.00   06/12/99

Home | About Us | Downloads | Feedback | Contact Us | Advertise | SEC-Nig

Copyright © 2005 Securities & Exchange Commission, Nigeria