Approved New Issues                                                    Approved New Issues [1998]
  Approved New Issues 1999
Issuer Issue Type Price (N) Volume (m) Value N'm Subscription Level (%) Capitalization (%) Capitalizaion (N'm) Date Opened Date Approved Issuing House
Intercity Bank Plc Subscription 0.65 800.00 520.00 100.19 100.00 520.00 19/01/98 09/04/98 IMB Plc/Afribank Int'l (Mer. Bankers)
Unic Insurance Plc Subscription 4.00 58.00 232.00 100.70 100.00 232.00 26/01/98 20/04/98 FCMB Ltd/NAL Merchant Bank Plc
IMB Plc Subscription 1.20 735.65 882.78 71.38 71.38 630.13 23/02/98 17/06/98 BGL Securities Ltd/Mer. Bank of Commerce Ltd.
Eterna Oil & Gas Plc Subscription 1.50 60.00 90.00 176.00 100.00 90.00 23/02/98 03/06/98 Mer. Banking Corp. of Nig. Ltd
Owena Bank Nig. Plc Subscription 1.30 1,180.00 1,534.00 69.36 69.36 1,063.98 23/02/98 02/07/98 BGL Securities Ltd/Fountain Trust Mer. Bank Ltd.
Access Bank Nig. Plc Subscription 0.70 873.59 611.51 100.00 100.00 611.51 11/05/98 23/09/98 Afribank Int'l (Mer. Bankers)/FBN (Mer. Bankers) Ltd.
Confidence Insurance Plc Subscription 0.60 180.00 108.00 36.39 36.39 39.30 29/05/98 19/02/99 Industrial Bank Ltd. (Mer. Bankers)
FSB Int'l Bank Plc Subscription 0.40 200.00 80.00 105.48 100.00 80.00 11/05/98 28/07/98 BGL Securities Ltd
Union Bank of Nig. Plc Subscription 9.50 200.00 1,900.00 119.32 100.00 1,900.00 01/06/98 09/09/98 NAL Merchant Bank Plc/Lead Merchant Bank
Prudent Merchant Bank PLc Subscription 1.10 240.00 264.00 25.41 25.41 67.08 29/06/98 04/09/98 Resort Securities & Trust Ltd/Trust House Inv. Ltd
Savannah Bank Plc Subscription 1.20 1,895.23 2,274.28 50.06 50.06 1,138.50 30/08/98 16/12/98 IBTC Ltd/IMB Plc
Amicable Assurance Plc Subscription 0.55 160.00 88.00 30.93 30.93 27.22 31/08/98 11/12/98 Hillcrest Merchant Bank PLc
Manufacturers Mer. Bank Plc Subscription 0.95 542.28 515.17 100.88 100.00 515.17 09/11/98 18/02/99 IMB Plc/Afribank Int'l (Mer. Bankers)
Orient Bank of Nig. Plc Subscription 0.60 1,100.00 660.00 76.24 76.24 503.18 14/12/98 21/02/00 Manufacturers Mer. Bank Plc/De-Canon Inv. Ltd.
Liberty Merchant Bank Plc Subscription 1.50 350.00 525.00 100.35 100.00 525.00 14/12/98 08/06/99 FCMB Ltd/NIMB Ltd.
Centre Point Mer. Bank Plc Subscription 1.00 250.00 250.00 118.94 100.00 250.00 17/12/98 19/03/99 BGL Securities Ltd.
Nig. Energy Sector Fund Subscription (Inv. Note) 1,000.00 2.50 2,500.00 27.16 27.16 679.00 26/10/98 13/04/99 NAL Merchant Bank Plc
Sub Total     8,827.25 13,034.74     8,872.08      
                     
Unic Insurance Plc Rights 4.00 42.00 168.00 100.25 100.00 168.00 26/01/98 20/04/98 FCMB Ltd
Dumez Nig. Plc Rights 1.00 156.00 156.00 94.23 94.23 147.00 21/09/98 04/12/98 Reward Investment & Services Ltd
Guinea Inssurance Plc Rights 0.60 148.87 89.32 102.70 100.00 89.32 09/11/98 12/02/98 NAL Merchant Bank Plc
Julius Berger Nig. Plc Rights 8.00 60.00 480.00 106.47 100.00 480.00 13/07/98 12/08/98 IBTC Ltd/FCMB Ltd
Sub Total     406.87 893.32     884.32      
                     
Prudent Mer. Bank Plc Preference Stock 1.10 200.00 220.00 25.15 25.15 55.33 29/06/98 04/09/98 Resort Securities & Trust Ltd/Trust House Inv. Ltd
Centre Point Mer. Bank Plc Preference Stock 1.00 150.00 150.00 111.65 100.00 150.00 17/12/98 19/03/99 BGL Securities Ltd.
Sub Total     350.00 370.00     205.33      
Grand Total     9,584.12 15,018.1     9,961.73      

Home | About Us | Downloads | Feedback | Contact Us | Advertise | SEC-Nig

Copyright © 2005 Securities & Exchange Commission, Nigeria