Approved New Issues Approved New Issues Approved New Issues                                                     Approved New Issues [1997]
  Approved New Issues 1998
Issuer Issue Type Price (N) Volume (m) Value N'm Subscription Level (%) Capitalization (%) Capitalizaion (N'm) Date Opened Date Approved Issuing House
Nigeria Int'l Fund Plc Subscription 8,240.00 0.16 1,318.40 66.50 66.50 876.74 17/02/97 04/04/97 Sec. Transactions & Trust Co. Ltd
University Press Plc Subscription 1.20 17.00 20.40 83.34 83.34 17.00 26/05/97 08/10/97 NAL Merchant Bank Plc
Gateway Bank Nig. Plc Subscription 1.10 428.74 471.61 114.12 100.00 471.61 14/07/97 11/11/97 Lead Merchant Bank
West African Provincial Ins. Plc Subscription 0.70 57.50 40.25 100.00 100.00 40.25 14/07/97 26/11/97 Nig. Intercontinental Mer. Bank Ltd
Trans Int'l Bank Plc Subscription 1.00 720.00 720.00 82.80 82.80 596.16 18/08/97 31/03/98 Interstate Securities Ltd.
Epic Dynamics Plc Subscription 0.55 88.40 48.18 95.20 95.20 45.87 25/08/97 15/01/98 IMB PLc
Trade Bank Plc Subscription 1.20 350.00 420.00 100.00 100.00 420.00 01/09/97 02/11/97 NIMB/FBN (Merchant Bankers)
Inland Bank Nig. Plc Subscription 1.20 200.00 240.00 109.10 100.00 240.00 01/09/97 25/11/97 Int'l Capital Market Group Ltd
First Bank of Nig. Plc Subscription 10.50 200.00 2,100.00 114.74 100.00 2,100.00 01/09/97 25/11/97 Stanbic Bank/Lead Merchant Bank Ltd
Trans-Nationwide Express PLc Subscription 1.50 60.00 90.00 80.36 80.36 72.32 08/09/97 19/01/98 Hamilton Hammer & Co. Ltd.
Gamji Bank of Nig. Plc Subscription 1.00 250.00 250.00 100.00 100.00 250.00 10/09/97 25/11/97 Liberty Merchant Bank Ltd.
Lion Bank of Nig. Plc Subscription 0.60 839.29 503.57 107.17 100.00 503.57 27/10/97 02/01/98 IMB PLc/FBN (Merchant Bankers)
Triumph Merchant Bank PLc Subscription 1.60 250.00 400.00 75.82 75.82 303.28 10/11/97 26/01/98 NAL Merchant Bank Plc
Co-operative Bank Plc Subscription 1.00 600.00 600.00 107.30 100.00 600.00 17/11/97 25/02/98 Magnartis Fin. & Investment Ltd.
Eko International Bank Plc Subscription 1.55 300.00 465.00 101.93 100.00 465.00 17/11/97 09/03/98 Nig. Intercontinental Mer. Bank Ltd/MBC
Eko Corp PLc Subscription 3.56 37.00 131.72 89.00 89.00 117.23 12/12/97 27/03/98 Security Swaps Ltd
Co-operative Dev. Bank Plc Subscription 1.00 520.00 520.00 101.93 100.00 520.00 22/12/97 09/03/98 IBTC Ltd.
Sub Total     4,918.09 8,339.14     7,639.04      
                     
Law Union & Rock Plc Rights 4.50 20.00 90.00 113.16 100.00 90.00 21/04/97 27/08/97 NAL Merchant Bank Plc
Nigeria Wire & Cable Plc Rights 2.00 60.00 120.00 100.00 100.00 120.00 09/06/97 24/09/97 Centre Point Merchant
University Press Plc Rights 1.20 7.00 8.40 49.64 49.64 4.17 26/05/97 08/10/97 NAL Merchant Bank Plc
May & Beker Nig. Plc Rights 3.00 90.49 271.47 100.45 100.00 271.47 30/06/97 04/11/97 IBTC Ltd.
Royal Exchange Assurance Nig. Plc Rights 2.50 151.88 379.70 100.74 100.00 379.70 07/07/97 03/10/97 NAL Merchant Bank Plc/Prudent Mer. Bank Plc
Enpee Industries Plc Rights 2.20 39.60 87.12 60.17 60.17 52.42 07/07/97 25/09/97 Counter Trust Sec. Ltd
West African Provincial Ins. Plc Rights 0.70 66.00 46.20 100.00 100.00 46.20 14/07/97 26/11/97 Nig. Intercontinental Mer. Bank Ltd
Alcatel Kabelmetal Nig. Plc Rights 11.00 12.00 132.00     0.00 01/09/97   Alcatel Nig. Plc
Guinea Glass PLc Rights 8.00 34.00 272.00 102.70 100.00 272.00 01/09/97 12/02/98 Guinea Glass Plc
Okomu Oil Plc Rights 10.50 26.50 278.25 103.00 100.00 278.25 18/10/97 15/12/97 Afribank Int'l (Mer. Bankers)
C & I Leasing PLc Rights 0.50 35.62 17.81 100.00 100.00 17.81 20/09/97 25/11/97 Fidelity Union Mer. Bank Ltd
R. T. Briscoe Plc Rights 3.00 60.00 180.00 100.06 100.00 180.00 22/09/97 09/12/97 FCMB LTd/IBTC Ltd.
Niger Insurance Plc Rights 2.00 60.00 120.00 86.12 86.12 103.34 27/10/97 02/02/98 NAL Merchant Bank Plc
Eko Corp Plc Rights 3.56 33.00 117.48 112.26 100.00 117.48 12/12/97 27/03/98 Security Swaps Ltd.
Sub Total     696.09 2,120.43     1,932.84      
                     
C & I Leasing PLc Private Placement 0.50 7.19 3.60 314.00 100.00 3.60 20/9/97 25/11/97  
                     
Enpee Industries Plc Debenture par - 100.00 60.17 60.17 60.17 07/07/97 25/09/97  
Avon Crowncaps & Con. Nig. Plc Debenture par - 250.00     0.00 27/10/97    
Sub Total       350.00     60.17      
Grand Total     5,621.37 10,887.7     9,635.64      

 

Home | About Us | Downloads | Feedback | Contact Us | Advertise | SEC-Nig

Copyright © 2005 Securities & Exchange Commission, Nigeria