Approved New Issues Approved New Issues                                                             Approved New Issues [1995]
  Approved New Issues 1996
Issuer Issue Type Price (N) Volume (m) Value N'm Subscription Level (%) Capitalization (%) Capitalizaion (N'm) Date Opened Date Approved Issuing House
Trade Bank Plc Subscription 0.90 89.69 80.72 176.00 100.00 80.72 29/05/95 06/17/05 Lead Merchant Bank Plc
Trans Int'l Bank Plc Subscription 1.00 60.00 60.00 130.00 100.00 60.00 26/09/95 06/17/05 Interstate Securities Ltd
Amicable Assurance Plc Subscription 0.70 26.43 18.50 25.50 25.50 4.72 17/08/95 06/17/05 Signet Investment & Securities Ltd
Lennards Nig Plc Subscription 0.90 54.34 48.91 71.00 71.00 34.72 25/08/95 11/01/96 NAL Merchant Bank Plc
Intercity Bank Plc Subscription 1.20 50.00 60.00 202.30 100.00 60.00 31/08/95 13/05/96 International Merchant Bank Plc
Gamji Bank Plc Subscription 1.00 150.00 150.00 100.00 100.00 150.00 18/09/95 09/05/96 New African Merchant Bank Ltd
Afribank Nig. Plc Subscription 5.50 100.00 550.00 100.23 100.00 550.00 04/12/95 24/05/96 NAL Merchant Bank Plc
Seven-up Bottling Co. Plc Subscription 1.90 121.50 230.85 100.06 100.00 230.85 11/12/95 11/03/96 IBTC Ltd
Costain (W.A) Plc Subscription 1.20 42.85 51.42 101.25 100.00 51.42 18/12/95 24/06/96 NAL Merchant Bank Plc
Sub Total     694.81 1,250.40     1,222.43      
                     
Guinness Nig. Plc Rights 8.50 180.00 1,530.00 100.70 100.00 1,530.00 08/05/95 06/17/05 First City Merchant Bank
Colodense Nig. Plc Rights 1.50 16.38 24.57 142.90 100.00 24.57 31/05/95 06/17/05 Fidelity Union Bank
First Aluminium Nig. Plc Rights 3.00 60.00 180.00 101.60 100.00 180.00 18/07/95 06/17/05 First City Merchant Bank
Nig. Wire Industries Plc Rights 2.20 7.50 16.50 100.50 100.00 16.50 10/08/95 06/17/05 Trust House Investment
Aba Textile Mills PLc Rights 2.80 71.14 199.19 100.00 100.00 199.19 30/10/95 13/06/96 NAL Merchant Bank Plc
CFAO Nig Plc Rights 5.00 65.00 325.00 100.25 100.00 325.00 23/10/95 31/01/96 First City Merchant Bank
Studio Press Nig. Plc Rights 1.40 32.00 44.80 100.00 100.00 44.80 09/10/95 12/02/96 Marina Int'l Bank
Northern Nig. Flour Mills PLc Rights 4.50 24.75 111.38 125.90 100.00 111.38 04/12/95 06/18/05 FCMB/NAL Mer. Bank Plc
Sterling Products PLc Rights 4.00 39.52 158.08 118.53 100.00 158.08 27/11/95 22/03/96 Denham Management Ltd
Costain (W. A.) PLc Rights 1.20 58.54 70.25 101.75 100.00 70.25 18/12/95 06/18/05 NAL Merchant Bank Plc
Sub Total     554.83 2,659.77     2,659.77      
                     
Seven-up Bottling Co. Plc Debenture par - 115.43 73.22 73.22 84.52 11/12/95 06/18/05 IBTC Ltd
The Tourist Co. of Nig. Plc Debenture par - 400.00 25.24 25.24 100.96 25/09/95 25/01/96 Triumph Mer. Bank/Midas Mer. Bank
Sub Total       515.43     185.48      
Grand Total     1,249.64 4,425.59     4,067.67      
                     

 

Home | About Us | Downloads | Feedback | Contact Us | Advertise | SEC-Nig

Copyright © 2005 Securities & Exchange Commission, Nigeria