Approved New Issues                                                           Approved New Issues [1994]
  Approved New Issues 1995
Issuer Issue Type Price (N) Volume (m) Value N'm Subscription Level (%) Capitalization (%) Capitalizaion (N'm) Date Opened Date Approved Issuing House
Towergate Insurance Plc Subscription 0.75 17.20 12.90 38.50 38.50 4.97 11/01/94 05/12/94 First Interstate/Rims Merchant Bank
Afprint Nig. Plc Subscription 1.00 61.70 61.70 100.00 100.00 61.70 14/02/94 12/07/94 FBN Merchant Bank
Premier Paint Plc Subscription 0.90 30.00 27.00 101.00 100.00 27.00 18/04/94 25/11/94 Bacad Finance & Investment Ltd
International Breweries Plc Subscription 0.90 200.00 180.00 47.86 47.86 86.15 23/05/04 06/17/05 Lead Merchant Bank
UACN Plc Subscription 5.60 40.84 228.70 -   0.00 26/09/94 06/17/05 IBTC Ltd/First City Merchant Bank
Premier Breweries Plc Subscription 1.20 32.66 39.19 100.00 100.00 39.19 03/10/94 06/17/05 De-Canon Investment Ltd
Eko International Bank Plc Subscription 2.00 50.00 100.00 103.70 100.00 100.00 05/10/94 06/17/05 Afribank Int'l Ltd
Nig. Wire & Cable PLc Subscription 1.20 40.00 48.00 153.00 100.00 48.00 07/11/94 06/17/05 NAL Merchant Bank Plc
Academy Press Plc Subscription 1.50 30.49 45.74 46.00 46.00 21.04 14/11/94 06/17/05 Centre Point Merchant Bank
Golden Guinea Breweries PLc Subscription 1.45 22.68 32.89 56.60 56.60 18.61 28/11/94 06/17/05 Afribank Int'l Ltd
Sub Total     525.57 776.12     406.66      
                     
Afprint Nig. Plc Rights 1.00 38.30 38.30 100.00 100.00 38.30 14/02/94 12/07/94 FBN Merchant Bank
Unipetrol Nig. Plc Rights 4.75 25.00 118.75 154.00 100.00 118.75 14/02/94 21/12/94 New African & Nig. Intercontinental
Towergate Insurance Plc Rights 0.75 6.40 4.80 25.20 25.20 1.21 11/01/94 05/12/94 First Interstate/Rims Merchant Bank
Delta Glass Ind. Plc Rights 1.70 90.00 153.00 100.00 100.00 153.00 06/06/94 07/11/94 Stanbic Merchant Bank
WTN PLc Rights 0.80 18.00 14.40 100.50 100.00 14.40 19/09/94 06/17/05 Eko Int'l Bank
Premeir Breweries Plc Rights 1.20 23.33 28.00 57.39 57.39 16.07 03/10/94 06/17/05 De-Canon Investment Ltd
Academy Press Plc Rights 1.50 19.84 29.76 64.00 64.00 19.05 14/11/94 06/17/05 Centre Point Merchant Bank
A. G. Leventis Nig. Plc Rights 1.05 145.50 152.78 100.00 100.00 152.78 07/11/94 06/17/05 Centre Point Merchant Bank/Royal Mer. Bank
Golden Guinea Breweries PLc Rights 1.45 45.36 65.77 45.60 45.60 29.99 28/11/94 06/17/05 Afribank Int'l Ltd
Sub Total     411.73 605.55     543.54      
                     
African Paints Plc Debenture par - 20.00 100.00 100.00 20.00 16/05/94 06/17/05 Afribank Int'l Ltd
Guiness Nig. Plc Debenture par - 200.00 100.00 100.00 200.00 04/05/94 15/06/94 First City Merchant Bank
Guiness Nig. Plc Debenture par - 100.00 100.00 100.00 100.00 19/06/94 01/11/94 First City Merchant Bank
WTN Plc Debenture par - 30.00 100.00 100.00 30.00 19/09/94 06/17/05 Eko Int'l Bank
Eko Int'l Bank Plc Debenture par - 120.00 31.10 31.10 37.32 05/10/94 06/17/05 Afribank Int'l Ltd
Academy Press Plc Debenture par - 10.00 91.00 91.00 9.10 14/11/94 06/17/05 Centre Point Merchant Bank
A. G. Leventis Nig. Plc Debenture par - 100.00 25.30 25.30 25.30 07/11/94 06/17/05 Centre Point Merchant Bank/Royal Mer. Bank
CFAO Nig. Plc Debenture par - 150.00 100.00 100.00 150.00 12/12/94 06/17/05 Capital Bankorp Ltd
Sub Total       730.00     571.72      
Grand Total     937.30 2,161.7     1,521.92      

 

Home | About Us | Downloads | Feedback | Contact Us | Advertise | SEC-Nig

Copyright © 2005 Securities & Exchange Commission, Nigeria