Approved New Issues [1993]
Issuer Issue Type Price (N) Volume (m) Value N'm Subscription Level (%) Capitalization (%) Capitalizaion (N'm) Date Opened Date Approved Issuing House
Hallmark Paper Products Nig. Plc Subscription 0.56 19.00 10.64 100.00 100.00 10.64 - 29/06/93  
Udeofson Germent Factory Nig. Plc Subscription 0.55 12.00 6.60 50.00 50.00 3.30 2.1.93 21/12/93 Great Merchant Bank Ltd
Rak Unity Pet Plc Subscription 0.30 30.00 9.00 38.37 38.37 3.45 18/01/93 2.7.94 Negotiable Finance Ltd
Trans-nation wide Express Plc Subscription 0.84 24.00 20.16 66.57 66.57 13.42 25/01/93 - Alpha Merchant Bank Plc
Inter-linked Technologies Plc Subscription 0.24 22.50 5.40 100.00 100.00 5.40 25/01/93 23/11/93 Equity Securities Ltd
Eko Hospital Plc Subscription 0.85 36.00 30.60 104.91 100.00 30.60 13/01/93 17/12/93 CMB Plc/Equity Securities Ltd
IPWA Plc Subscription 1.40 40.00 56.00 100.00 100.00 56.00 19/04/93 2.7.94 ICON Ltd/Equity Securities Ltd
Elifan Bottling Co. Plc Subscription 0.25 50.00 12.50     0.00 24/05/93 - Merchant Bank for Africa Nig. Ltd
Premier Commercial Bank Plc Subscription 0.56 158.55 88.79 103.00 100.00 88.79 28/06/93 3.9.94 Nigeria Merchant Bank Plc
Wama Bank Plc Subscription 1.10 80.00 88.00 104.00 100.00 88.00 - 30/12/93  
Highland Bank Plc Subscription 1.10 26.00 28.60 126.73 100.00 28.60 8.2.93 3.8.94 Prudent Merchant Bank
Afroil Plc Subscription 0.40 165.00 66.00 57.74 57.74 38.11 8.9.93 31/03/94 Prudent Merchant Bank
Berger Paints Nig. Plc Subscription 1.30 19.20 24.96 230.50 100.00 24.96 30/08/93 2.4.94 Centre Point Merchant
Inland Bank Plc Subscription 1.00 50.00 50.00     0.00 11.1.93 - IMB
Gamji Bank Plc Subscription 1.10 41.90 46.09 172.83 100.00 46.09 25/10/93 25/01/94 Continental Merchant Bank Nig Plc
Capital Oil Nig. Plc Subscription 0.45 57.50 25.88 20.00 20.00 5.18 11.8.93 17.6.05 City Code Trust/Majestic Securities Ltd.
UTC Nig. Plc Subscription 1.00 15.94 15.94 116.50 100.00 15.94 12.6.93 - ICON Ltd. (Merchant Banker)
Avaition Dev. Company Plc Subscription 1.20 80.00 96.00 73.00 73.00 70.08 - 30/06/94 Nig. Intercontinental Merchant Bank
Sub Total     927.59 681.15     528.56 - -  
Lasaco Assurance Plc Rights 2.00 30.00 60.00 100.00 100.00 60.00 1.11.93 10.4.93  
NEM Insurance Plc Rights 0.80 18.00 14.40 110.30 100.00 14.40 - 27/07/93 Lead Merchant Bank Ltd
Okitipupa Oil Palm Rights 1.25 24.00 30.00 107.60 100.00 30.00 15/07/93 1.7.94  
Rak Uniity Pet. Rights 0.30 30.00 9.00 33.06 33.06 2.98 15/01/19 2.7.94 First Interstate Mer. Bank/Prudent Mer. Bank Ltd.
Niger Insurance Plc Rights 2.00 20.00 40.00     0.00 25/06/93 - Negotiable finance Ltd
African Petroleum Plc Rights 4.40 28.80 126.72 109.20 100.00 126.72 5.3.93 1.6.94 Rims Merchant Bank Ltd
Nigerain Yeast & Alcohol Man. Co. Rights 2.25 6.75 15.19     0.00 28/06/93 - Coment Merchant Bank Ltd
Blackwood Hodge Nig. Plc Rights 1.20 10.80 12.96 91.51 91.51 11.86 6.7.93 1.3.94 Centre Point Mer. Ltd
Seven-up Bottling Co. Plc Rights 2.80 54.00 151.20 100.00 100.00 151.20 7.5.93 24/12/93 NAL Merchant Bank Plc
Crusader Insurance Plc Rights 2.25 9.69 21.80 100.00 100.00 21.80 7.5.93 22/03/94 IBTC Ltd
May & Baker Nig. Plc Rights 0.95 15.08 14.33     0.00 26/07/93 - Centre Point Mer. Ltd
Cadbury Nig. Plc Rights 7.80 29.35 228.93 100.00 100.00 228.93 9.6.93 14/01/94 IBTC Ltd
CMB Packaging Rights 1.70 21.20 36.04 100.00 100.00 36.04 9.6.93 16/12/93 IBTC Ltd
AIICO Insurance Plc Rights 2.50 12.00 30.00 135.00 100.00 30.00 13/09/93 12.6.93 IBTC Ltd
Berger Paints Nig. Plc Rights 1.30 10.80 14.04 121.00 100.00 14.04 30/08/93 2.4.94 First City Mer. Bank Ltd
CAP PLc Rights 2.80 42.00 117.60 92.00 92.00 108.19 8.2.93 12.2.93 Centre Point Mer. Ltd
Benue Cement Co. Plc Rights 1.55 148.50 230.18 100.00 100.00 230.18 11.8.93 11.4.94 Nig. American Mer. Bank Ltd
Abplast Products Plc Rights 0.80 15.00 12.00 100.00 100.00 12.00 25/10/93 4.11.94 Rims Merchant Bank Ltd
Studio Press Plc Rights 0.55 24.00 13.20 100.00 100.00 13.20 17/11/93 3.11.94 Rims Merchant Bank Ltd
Pharma Deko Plc Rights 1.26 30.00 37.80 67.40 67.40 25.48 25/10/93 10.6.94 CSL Stockbrokers Ltd
Capital Oil Plc Rights 0.40 30.00 12.00 43.00 43.00 5.16 11.8.93 17.6.05 Devcom Securities Ltd
UTC Nig. PLc Rights 0.95 44.06 41.86 100.00 100.00 41.86 12.6.93 17.6.05 City Code Trust/Majestic Sec. Ltd
Dunlop Nig. Plc Rights 4.00 56.00 224.00 100.00 100.00 224.00 20/12/93 6.3.94 ICON Ltd (Mer. Bankers)
British-American Insurance Co. Plc Rights 2.00 12.00 24.00 100.00 100.00 24.00 30/12/93 5.12.94 Nig Intercontinental Mer. Bank/Equity Sec.
Sub Total     722.03 1,517.24     1,412.03 - - Centre Point Mer. Ltd
Inter-Linked Technologies Plc Debenture par - 3.50 100.00 100.00 3.50 25/01/93 23/11/93  
Okitipupa Oil Palm Plc Debenture par - 20.00     0.00 15/07/93 -  
Blackwood Hodge Nig. Plc Debenture par - 20.00     0.00 6.7.93 - Equity Securities Ltd
Guinness Nig. Plc Debenture par - 200.00 100.00 100.00 200.00 16/08/93 15.6.05 First Interstate Mer. Bank Ltd/Prudent Mer. Bank Ltd
CMB Packaging Plc Debenture par - 50.00 100.00 100.00 50.00 9.6.93 16/12/93 NAL Merchant Bank Plc
Inland Bank Plc Debenture par - 20.00 100.00 100.00 20.00 11.1.93 28/04/94 First City Merchant Bank Ltd
UTC Nig. Plc Debenture par - 70.00 100.00 100.00 70.00 12.6.93 17.6.05 IBTC Ltd
Sub Total       383.50     343.50 - - IMB
2nd Kaduna State Bond Bond par   30.00     0.00 - - ICON Ltd (Mer. Bankers)
Gold Fingers Unit Trust 100.00 0.25 25.00     0.00 - -  
Grand Total     1,649.87 2,636.89     2,284.08      

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Home | About Us | Downloads | Feedback | Contact Us | Advertise | SEC-Nig

Copyright © 2005 Securities & Exchange Commission, Nigeria

 

Approved New Issues 1994 Approved New Issues