Approved New Issues           
Approved New Issues [1996]
  Approved New Issues 1997
Issuer Issue Type Price (N) Volume (m) Value N'm Subscription Level (%) Capitalization (%) Capitalizaion (N'm) Date Opened Date Approved Issuing House
African Paints Nig. Plc Subscription 1.50 40.00 60.00 100.16 100.00 60.00 15/01/96 28/05/96 FBN (Merchant Bankers)
Longman Nig. Plc Subscription 1.50 10.00 15.00 156.68 100.00 15.00 15/01/96 13/05/96 FBN (Merchant Bankers)
Afprint Nig. Plc Subscription 2.60 230.77 600.00 100.00 100.00 600.00 06/18/05 08/08/96 FCMB
Poly Products Nig Plc Subscription 1.50 50.00 75.00 100.00 100.00 75.00 06/05/96 01/1097 Fountain Trust/MBC Nig. Ltd
Inland Bank Nig Plc Subscription 1.00 220.00 220.00 112.90 100.00 220.00 06/05/96 19/08/96 IMB PLc
Interlinked Technologies Plc Subscription 1.50 13.87 20.81 29.68 29.68 6.17 02/12/96 13/05/97 Centre Point Merchant Bank
Bata Nigeria PLc Subscription 0.50 100.00 50.00     0.00 05/08/96   Resort Securities & Trust Ltd
Tripple Gee & Co. Plc Subscription 3.90 24.00 93.60     0.00 19/08/96   Fountain Trust
IMB Plc Subscription 1.00 150.00 150.00 125.09 100.00 150.00 19/08/96 27/12/96 IBTC Ltd /NAL Mer. Bank Plc
Orient Bank of Nig. Plc Subscription 0.75 300.00 225.00 47.00 47.00 105.75 29/07/96 23/01/97 Trust House Investment Ltd
Oluwa Glass Company Plc Subscription 2.50 74.77 186.93 31.74 31.74 59.33 09/09/96 03/02/97 Nig. Intercontinental Mer. Bank Ltd
Rietzcot Nig. Co. Plc Subscription 0.60 53.33 32.00 110.13 100.00 32.00 02/09/96 29/11/96 FBN (Merchant Bankers)
Aluminium Extrusion Ind. Plc Subscription 2.50 30.00 75.00 101.67 100.00 75.00 09/09/96 10/12/96 IMB PLc
Wema Bank Plc Subscription 5.00 50.00 250.00 136.24 100.00 250.00 02/10/96 21/02/97 Nig. Intercontinental Mer. Bank Ltd
Hallmark Paper Products Plc Subscription 0.70 20.00 14.00 75.30 75.30 10.54 11/11/96 11/02/97 IMB PLc
Newpak Plc Subscription 1.00 20.00 20.00 101.90 100.00 20.00 20/09/96 21/11/96 Rims Securities Ltd
Aboseldehyde Lab. Plc Subscription 1.50 16.00 24.00 84.80 84.80 20.35 01/07/96 27/01/97 Afribank Int'l (Mer. Bankers)
Sub Total     1,402.74 2,111.33     1,699.15      
                     
African Paints Nig. Plc Rights 1.50 10.00 15.00     0.00 15/01/96   FBN (Merchant Bankers)
Longman Nig. Plc Rights 1.50 10.00 15.00 101.53 100.00 15.00 15/01/96 06/18/05 FBN (Merchant Bankers)
Morison Industries Plc Rights 3.65 16.23 59.24 103.45 100.00 59.24 22/04/96 16/09/96 Resort Securities & Trust Ltd
National Salt Co. of Nig. Plc Rights 3.50 65.85 230.48 111.23 100.00 230.48 15/04/96 17/09/96 NAL Merchant Bank Plc
Poly Products Nig. Plc Rights 1.50 37.50 56.25 100.00 100.00 56.25 06/05/96 10/01/97 Fountain Trust/MBC Ltd.
Nigerian-German Chemical Plc Rights 8.50 26.25 223.13 103.72 100.00 223.13 20/05/96 02/09/96 Lead Mer. Bank/CSL Stockbroker Ltd.
G. Cappa Plc Rights 3.80 40.00 152.00 129.61 100.00 152.00 20/05/96 08/08/96 FCMB
Aboseldehyde Lab. Plc Rights 1.50 10.50 15.75 124.00 100.00 15.75 01/07/96 27/01/97 Afribank Int'l (Mer. Bankers)
Bata Nig. Plc Rights 0.50 64.80 32.40 131.22 100.00 32.40 05/08/96 04/11/96 Resort Securities & Trust Ltd
Tripple Gee & Co. Plc Rights 3.90 12.00 46.80 106.26 100.00 46.80 19/08/96 03/12/96 Fountain Trust
Oluwa Glass Company Plc Rights 2.50 152.40 381.00 31.74 31.74 120.93 09/09/96 03/02/97 Nig. Intercontinental Mer. Bank Ltd
Rietzcot Nig. Co. Plc Rights 0.60 54.67 32.80 90.37 90.37 29.64 02/09/96 29/11/96 FBN (Merchant Bankers)
Crusader Insurance Plc Rights 2.00 16.15 32.30 101.49 100.00 32.30 06/18/05 20/12/96 Capital Bancorp Ltd
DN Meyer Plc Rights 4.00 36.44 145.76 100.00 100.00 145.76 02/09/96 05/12/96 Nigerian-American Merchant Bank
Alumaco Plc Rights 1.50 45.00 67.50 100.00 100.00 67.50 04/09/96 04/12/96 Prudent Merchant Bank
Blackwood Hodge Nig. Plc Rights 0.70 54.00 37.80 100.00 100.00 37.80 06/18/05 22/04/97 ICON Stockbrokers Ltd
Nigerian Ropes Plc Rights 1.00 16.59 16.59 110.20 100.00 16.59 06/18/05 03/03/97 Afribank Int'l (Mer. Bankers)
Vono Products Plc Rights 2.00 24.18 48.36 100.74 100.00 48.36 02/10/96 08/01/97 CSL Stockbrokers/Fountain Trust
Hallmark Paper Products Plc Rights 0.70 10.00 7.00 96.60 96.60 6.76 06/18/05 11/02/97 -
Interlinked Technologies Plc Rights 1.50 11.13 16.70 47.50 47.50 7.93 06/18/05 13/05/97 -
Sub Total     713.69 1,631.85     1,344.61      
                     
Great Nig. Chemicals Plc Privat e placement 1.00 50.00 50.00     0.00 12/06/96   FCMB
                     
Aboseldehyde Lab. Plc Debenture par   15.00 101.00 100.00 15.00 01/07/96 27/01/97 Afribank Int'l (Mer. Bankers)
                     
IBTC Asset Man. Ltd. Unit Trust 1,000.00 2.00 2,000.00 75.27 75.27 1,505.40 09/12/96 28/02/97 IBTC Ltd
Consortium Resource Inv. Fund Unit Trust 100.00 0.50 50.00       12/04/96   Hamilton Hammer & Co. Ltd
Sub Total     2.50 2,050.00     1,505.40      
Grand Total     2,168.93 5,858.18     4,564.16      

Home | About Us | Downloads | Feedback | Contact Us | Advertise | SEC-Nig

Copyright © 2005 Securities & Exchange Commission, Nigeria