Registered Bonus Issues
Registered Bonus Issues '96

  

Company
Nominal Value (=N=)
Bonus Issued (million)
Amount Capitalised (N'million)
Year Issued
Sterling Products Nig. Plc 0.50 49.40 24.70 1993
PZ Industries Plc 0.50 56.45 28.23 1993
Poly Products Plc 0.50 2.50 1.25 N/A
Nigerian Bottling Company PLc 0.50 82.70 41.35 1994
Prestige Assurance Plc 0.50 6.00 3.00 N/A
Sona Breweries Plc 1.00 3.76 3.76 N/A
Cadbury Nigeria Plc 0.50 117.39 58.70 1993
Costain (WA) Plc 0.50 19.51 9.76 1994
Total Nieria Plc 0.50 48.00 24.00 1994
Trans International Bank Plc 0.50      
Vitafoam Nigeria Plc 0.50 72.80 36.40 1994
Intra Motors Nigeria PLc 0.50 10.00 5.00 1994
Wiggins Teape Nig. Plc 0.50 18.00 9.00 1994
Berger Paints Nig. Plc 0.50 36.60 18.30 1994
Longman Nig. Plc 0.50 20.00 10.00 1993
Longman Nig. Plc 0.50 10.00 5.00 1994
Intercity Bank Plc 1.00 1.14 1.14 1993
National Oil and Chemical Marketing Plc 0.50 56.00 28.00 1994
Agip Nigeria PLc 0.50 96.93 48.47 1994
AIICO Insurance PLc 0.50 20.00 10.00 1994
United Nig. Textiles Plc 0.50 51.41 25.71 1994
G. Cappa Plc 0.50 20.00 10.00 1995
Total   798.59 401.75  

Home | About Us | Downloads | Feedback | Contact Us | Advertise | SEC-Nig

Copyright © 2005 Securities & Exchange Commission, Nigeria

 

Registered Bonus Issues '95 Registered Bonus Issues